2015 Maroon Tide Varsity Baseball Schedule
Play by Play: Carey Meitzler and/or Ludwick Lohnes
On Radio | DATE | DAY | OPPONENT | TIME | SQUAD | RESULTS |
FEB |
||||||
21 |
Sat | OCEAN SPRINGS | 11am/1pm | V | ||
27 |
Fri | POPLARVILLE (Classic) | 7pm | V | W 12-2 (1-0) | |
28 | Sat | HANCOCK (Classic) | 1pm | V | L 16-8 (1-1) | |
MAR | ||||||
3 | Tues | Wayne Academy (at PRCC) | 7pm | V | W 12-0 (2-1) | |
6 | Fri | PCS (at PRCC) | 7pm | V | W 2-1 (3-1) | |
7 | Sat | at Harrison Central (DH) | 12pm | V | L 10-0 (3-2) L 13-2 (3-3) |
|
10 | Tues | at Poplarville | 5pm/7pm | JV/V | RAIN | |
WRJW 1320 AM | 13 | Fri | PRC | 5pm/7pm | JV/V | RAIN |
14 | Sat | at Ocean Springs | 11am/1pm | DH-V | RAIN | |
WRJW 1320 AM | 17 | Tues | at PRC | 5pm/7pm | JV/V | L 4-3 (3-4) |
WRJW 1320 AM | 20 | Fri | LONG BEACH* | 5pm/7pm | JV/V | W 6-0 (4-4, 1-0) |
21 | Sat | ST. STANISLAUS | 11am | V | L 15-1 (4-5, 1-0) | |
WRJW 1320 AM | 24 | Tues | at Long Beach* | 5pm/7pm | JV/V | L 13-1 (4-6, 1-1) |
WRJW 1320 AM | 27 | Fri | at West Harrison* | 5pm/7pm | JV/V | L 2-1 (4-7, 1-2) |
28 | Sat | at Columbia | 11am/1pm | JV/V | L 15-5 (4-8, 1-2) | |
WRJW 1320 AM | 31 | Tues | WEST HARRISON* | 5pm/7pm | JV/V | W 7-3 (5-8, 2-2) |
APR | ||||||
WRJW 1320 AM | 2 | Thurs | at Stone County* | 5pm/7pm | JV/V | W 11-1 (6-8,3-2) |
WRJW 1320 AM | 7 | Tues | STONE COUNTY* | 5pm/7pm | JV/V | L 2-1 (6-9, 3-3) |
WRJW 1320 AM | 10 | Fri | at Long Beach* | 5pm/7pm | JV/V | W 6-4 (7-9, 4-3) |
11 | Sat | BEN'S FORD CHRISTIAN | TBA | JV/V | RAIN | |
WRJW 1320 AM | 14 | Tues | at West Harrison* | 5pm/7pm | JV/V | L 1-0 (7-10, 4-4) |
WRJW 1320 AM | 17 | Fri | STONE COUNTY* | 5pm/7pm | JV/V | L 3-0 (7-11, 4-5) |
18 | Sat | at Hancock | 11am/1pm | DH-V | Cancelled | |
20 | Mon | at St. Stanislaus | 6pm | V | Cancelled | |
WRJW 1320 AM | 23, 25, 28 | Thurs-Sat-Tues | vs Natchez |
W 19-9; L 4-2 ; W 17-7 (9-12) | ||
WRJW 1320 AM | 30, 1, 2 | vs South Jones | W 1-0, L 8-2, L 9-7 (10-14) | |||
* District games
HOME GAMES in BOLD