2008 Lady Tide Slow Pitch Schedule
| Day | Date | Opponent | Team | Time | Result / Record |
| Tues | 5-Aug | at Purvis | JV/V | 5:00 /6:00 | W 8-0 (1-0) |
| Thurs | 7-Aug | PETAL | JV/V | 6:00 / 7:00 | RAIN |
| Thurs | 14-Aug | at Ocean Springs | JV/V | 5:30 / 6:30 | RAIN |
| Fri | 15-Aug | at Poplarville Tourn. vs Columbia vs Petal |
V | TBA | W 13-3 (2-0) L 8-1 (2-1) |
| Sat | 16-Aug | at Poplarville Tourn. vs Purvis vs Enterprise |
V | TBA | W 17-8 (3-1) L 11-10 (3-2) |
| Tues | 19-Aug | BILOXI | JV/V | 5:30 /6:30 | W 7-2 (4-2) |
| Thurs | 21-Aug | COLUMBIA | JV/V | 5:00 / 6:00 | W 10-0 (5-2) |
| Fri | 22-Aug | at Biloxi Tourn. |
V | W 5-0 (6-2) | |
| Sat | 23-Aug | at Biloxi Tourn. |
V | W 10-9 (7-2) W 5-2 (8-2) |
|
| Thurs | 28-Aug | PURVIS | JV/V | 5:00 / 6:00 | W 16-1 (9-2) |
| Sat | 6-Sep | at Petal | JV/V | 11 :00 / 12:00 | W 5-3 (10-2) |
| Thurs | 11-Sep | at FCAHS** | JV/V | 5:00 / 6:00 | W 12-7 (11-2, 1-0) |
| Sat | 13-Sep | OCEAN SPRINGS | JV/V | 11: 00 / 12:00 | Cancelled |
| Tues | 16-Sep | SOUTH JONES** | V | 6:00 | W 7-1 (12-2, 2-0) |
| Thurs | 18-Sep | at Poplarville | JV/V | 6:00 / 7:00 | L 8-1 (12-3, 2-1) |
| Sat | 20-Sep | at Meridian CC Tournament |
V | Rained Out | |
| Tues | 23-Sep | FCAHS** | JV/V | 5:00 / 6:00 | W 11-1 (13-3, 3-1) |
| Thurs | 25-Sep | at South Jones** | V | 6:00 | W 13-1 (14-3, 4-1) |
| Tues | 30-Sep | POPLARVILLE** | JV/V | 5:30 / 6:30 | W 4-3 (15-3, 5-1) |
| Thurs | 2-Oct | at Columbia | JV/V | 5:00 / 6:00 | W 15-4 (16-3, 5-1) |
| Tues | 7-Oct | 1st Round--at Quitman | V | 5:00 | L 2-1, 13-2 (16-5, 5-1) |
| ** denotes District game |