2010-2011 Picayune Maroon Tide Soccer

HOME (MaroonTide.com)

 

Coaches

Boys--Glenn Mitchell

Girls--Kaleb Raybon

Schedule

Previous Seasons:

2009-2010

2008-2009

2007-2008

2006-2007

2005-2006

2004-2005

2003-2004

 

 

 

 

 

The Boy's Soccer Team has been named a Scholar Athlete team by the MHSAA, for the 2010-2011 season, with a 3.444 grade point average

Boys Team Photo (Click Here)      Boys Roster

No. Name Grade   No. Name Grade
0 Pacer Frierson 12   12 Noah Frank 8
1 Ashton Lancaster 12   13 Connor Smith 7
2 Justin Mitchell 10   14 Stephen Gipson 10
3 Chad Porter 10   15 Terence Smith 12
4 Levi Herrin 10   16 Jared Bates 11
5 Samuel Talavera 10   17 Devin Herrington 12
6 Kai O'Neil 7   18 Dalton O'Meara 11
7 Leo Gonzalez 12   19 Tyler Topey 12
8 Kevin Escalante 10   23 Jake Polderman 10
9 Tyler Polderman 8   28 Nathan Frank 10
10 Joshua Gipson 11   GK JoJo Dodd 12
11 Jackson Cool 9   GK Ethan Frierson 8
             
Head Coach: Glenn Mitchell        
Asst. Coach: Lane Polderman        
Asst. Coach: Lavern Guy        

                                  Girls Roster

# Player Grade   # Player Grade
1 Gabrielle Leclercq  8   13 Jordan Berry 7
2 Millie Gil 11   14 Neffy Barajas 11
3 Rachel Morgan 10   15 Caroline Miller 8
4 Sara Tate 7   17 Brittany Carroll 10
5 Sarah Dodd 11   18 Caroline Cooper 8
6 Hannah Travis 11   19 Taylor Coole 12
7 Ashlee Rice 10   20 Caasi Doney 9
8 Lauren Moran 10   21 Katie Cooper 10
9 Marisol Barajas 11   22 Heather Smith 10
10 Britni Polderman 12   23 Janelle Rock 12
11 Alex Williams 10   24 Stephanie Bell 11
12 Annakae Frierson 10   25 Candice Ardoin 11
             
Head Coach: Kaleb Raybon
Asst. Coach: Janna Braddy